Time-line | |
1972 | RAF issues revised AST-403 for new fighter |
mid 70's | UK, Germany and France initiate ECA |
1977 | BAe Jaguar ACT and MBB F104 CCV DFCS studies begin |
1979 | BAe/MBB propose ECF |
1980 | BAe initiates P.106 concept, MBB initiates TFK-90, France starts ACX |
1981 | Arguments lead to ECF's failure |
1981 | UK, France, Germany, Spain and Italy initiate future fighter project |
1983 | UK MoD, BAe, MBB and Aeritalia initiate EAP |
DEC 1983 | UK, France, Germany, Spain and Italy start EFA project |
Oct 1985 | EAP is towed out at BAe Warton |
Aug 1985 | Panavia nations set France and Spain adrift and form new EFA project |
June 1986 | Spain joins Panavia to form Eurofighter GmbH |
August 1986 | EAP makes its first flight |
Sept 1986 | EuroJet Turbo GmbH formed |
1987 | NEFMA created, ESR(D) finalised |
Nov 1988 | Engine and airframe contracts signed |
1990 | ECR-90 contract awarded to EuroRADAR |
May 1991 | EAP makes its last flight |
Mar 1992 | Defence systems contract awarded to EuroDASS |
June 1992 | Germany announces withdrawal from project |
Summer 1992 | Various cheaper EFA designs examined |
Dec 1992 | New EFA (N/EFA) given go ahead as Eurofighter 2000 |
Jan 1993 | First trials of ECR-90A on a BAC-111 |
1993 | DFCS re-checking delays first prototype flights |
March 1994 | First flight of DASA DA1 |
April 1994 | First flight of BAe DA2 |
Mid 1994 | Phase one of flight trials complete |
June 1995 | First flight of Alenia DA3 with EJ200-01A |
June 1995 | DA2 appears at IAT Fairford |
June 1995 | DA2 goes supersonic |
Oct 1995 | Workshare problems arise |
Jan 1996 | UK and Germany agree on new workshare |
Aug 1996 | First flight of CASA DA6 two seater |
Sept 1996 | UK announces funding of production phase |
Oct 1996 | Spain confirms funding of production phase |
Nov 1996 | Phase two of flight trials complete |
Jan 1997 | First flight of Alenia DA7 |
Feb 1997 | First flight of DASA DA5 with ECR-90C and EJ200-01C |
Mar 1997 | First flight of BAe DA4 two seater |
Apr 1997 | Production ready EJ200-03A given flight clearance |
July 1997 | Germany approves interim funding for further work |
Oct 1997 | Germany approves funding for production phase |
Oct 1997 | 500th flight of the DA prototypes by DASA DA5 |
Nov 1997 | DASA DA1 attains M1.94, highest speed yet |
Nov 1997 | BAe DA2 involved in ground refuelling trials |
Dec 1997 | Following Germany, Italy approves purchase of Eurofighter |
15th Dec 1997 | Alenia DA7 launches AIM-9L |
17th Dec 1997 | Alenia DA7 launches AMRAAM |
22nd Dec1997 | Production phase agreements signed by all 4 nations |
Dec 1997 | Alenia DA3 carries two 1000 litre wing tanks |
23rd Dec 1997 | BAe DA2 reaches design goal speed of mach 2 over the Irish Sea |
28th Dec 1997 | UK press reports Eurofighter will be named Typhoon |
12th Jan 1998 | DA2 in air to air refuelling trials |
29th Jan 1998 | NETMA contracts signed worth $32b for 620 aircraft |
16th Mar 1998 | EuroRADAR (ECR-90) production contracts signed |
20th Mar 1998 | EuroDASS production investment contracts signed |
2nd Sept 1998 | Eurofighter 2000 named Typhoon for export markets |
14th Sept 1998 | Fatigue tests now completed @ 18000 hours |
21st Sept 1998 | Tranche-1 production contracts signed |
Jan 1999 | First Eurofighter enters production |
Feb 1999 | Greece selects Eurofighter Typhoon |
18th May 1999 | DA5 makes 1000th flight of the DA series |



No comments:
Post a Comment